Store Profile | KGI Jewelz | |||||
No. | Praticulars | Business Model-I | Business Model-II | Business Model-III | Business Model-IV | Business Model-V |
---|---|---|---|---|---|---|
1. | Store Name | KGI Jewelz | KGI Jewelz | KGI Jewelz | KGI Jewelz | KGI Jewelz |
2. | Positioning | Branded Jewellery Store | Branded Jewellery Store | Branded Jewellery Store | Branded Jewellery Store | Branded Jewellery Store |
3. | Operational Model | FOFO | FOFO | FOFO | FOFO | FOFO |
4. | Store Location | High Street Highly Functional Mall |
High Street Highly Functional Mall |
High Street Highly Functional Mall |
High Street Highly Functional Mall |
High Street Highly Functional Mall |
5. | Store Area | 500 - 1000 Sq. Ft. | 1000- 15005q. Ft. | 1500 - 2000 Sq. Ft. | 2000 - 2500 Sq. Ft. | 2500 - 3000 Sq. Ft. |
6. | 3Investment | 3kg Gold Metal | 5kg Gold Metal | 10 kg Gold Metal | 20kg Gold Metal | 30kg Gold Metal |
7. | Product Mix | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery |
8. | Product Investment Ratio | 30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
9. | Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding |
10. | Payment Terms | 100% Advance | 100% Advance | 100% Advance | 100% Advance | 100% Advance |
11. | Promotions | 900cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 1500cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 3000cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 6000cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 9000cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided |
12. | Scheme & Offers | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided |
13. | Manpower | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee |
14. | SAll Other Expenses | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee |
15. | Profit Margin | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents |
16. | Legal & Statutory | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. |
17. | Insurance | Responsibility to Secure risks of stock,cash, transit, Oddity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Oddity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Oddity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Oddity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Oddity, exhibitions etc shall rest with retail outlet Partner Franchisee. |
18. | Agreement | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. |
19. | Hallmark | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. |
20. | Billing | Current Gold Sihr Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold Sihr Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold Sihr Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold Sihr Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold Sihr Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
21. | Brand Fee | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. |
22. | Exchange | Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Congratulation!