All promotions like newspaper advertisement, social media promotion, etc supported at company's cost.
15 April 2021 - Up to 15 October 2021
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | Above 25 Carat | Rs. 14,500 ct | 10% | Rs. 1450 ct | Rs. 13,050 ct |
2 | Above 50 Carat | Rs. 14,500 ct | 15% | Rs. 2,175 ct | Rs. 12,325 ct |
3 | Above 100 Carat | Rs. 14,500 ct | 20% | Rs. 2,900 ct | Rs. 11,600 ct |
4 | Above 300 Carat | Rs. 14,500 ct | 25% | Rs. 3,625 ct | Rs. 10,875 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 18,500 ct | 5% | Rs. 925 ct | Rs. 17,575 ct |
2 | 250 Carat | Rs. 18,500 ct | 10% | Rs. 1,850 ct | Rs. 16,650 ct |
3 | 500 Carat above | Rs. 18,500 ct | 15% | Rs. 2,775 ct | Rs. 15,725 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 20,500 ct | 5% | Rs. 1025 ct | Rs. 19,475 ct |
2 | 250 Carat | Rs. 20,500 ct | 10% | Rs. 2,050 ct | Rs. 18,450 ct |
3 | 500 Carat above | Rs. 20,500 ct | 15% | Rs. 3,075 ct | Rs. 17,425 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 22,500 ct | 5% | Rs. 1,125 ct | Rs. 21,375 ct |
2 | 250 Carat | Rs. 22,500 ct | 10% | Rs. 2,250 ct | Rs. 20,250 ct |
3 | 500 Carat above | Rs. 22,500 ct | 15% | Rs. 3,375 ct | Rs. 19,125 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 24,500 ct | 5% | Rs. 1,225 ct | Rs. 23,275 ct |
2 | 250 Carat | Rs. 24,500 ct | 10% | Rs. 2,450 ct | Rs. 22,050 ct |
3 | 500 Carat above | Rs. 24,500 ct | 15% | Rs. 3,675 ct | Rs. 20,825 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 28,500 ct | 5% | Rs. 1,425 ct | Rs. 27,075 ct |
2 | 250 Carat | Rs. 28,500 ct | 10% | Rs. 2,850 ct | Rs. 25,650 ct |
3 | 500 Carat above | Rs. 28,500 ct | 15% | Rs. 4,275 ct | Rs. 24,225 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 35,500 ct | 5% | Rs. 1,775 ct | Rs. 33,725 ct |
2 | 250 Carat | Rs. 35,500 ct | 10% | Rs. 3,550 ct | Rs. 31,950 ct |
3 | 500 Carat above | Rs. 35,500 ct | 15% | Rs. 5,325 ct | Rs. 30,175 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 42,500 ct | 5% | Rs. 2,125 ct | Rs. 40,375 ct |
2 | 250 Carat | Rs. 42,500 ct | 10% | Rs. 4,250 ct | Rs. 38,250 ct |
3 | 500 Carat above | Rs. 42,500 ct | 15% | Rs. 6,375 ct | Rs. 36,125 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 42,500 ct | 5% | Rs. 2,125 ct | Rs. 40,375 ct |
2 | 250 Carat | Rs. 42,500 ct | 10% | Rs. 4,250 ct | Rs. 38,250 ct |
3 | 500 Carat above | Rs. 42,500 ct | 15% | Rs. 6,375 ct | Rs. 36,125 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 47,500 ct | 5% | Rs. 2,375 ct | Rs. 45,125 ct |
2 | 250 Carat | Rs. 47,500 ct | 10% | Rs. 4,750 ct | Rs. 42,750 ct |
3 | 500 Carat above | Rs. 47,500 ct | 15% | Rs. 7,125 ct | Rs. 40,375 ct |
S. No. | Diamond Purchase Qty. | Sale Price | Discount % | Benifit | Final Price |
---|---|---|---|---|---|
1 | 100 Carat | Rs. 49,500 ct | 5% | Rs. 2,475 ct | Rs. 47,025 ct |
2 | 200 Carat | Rs. 49,500 ct | 10% | Rs. 4,950 ct | Rs. 44,550 ct |
3 | 300 Carat above | Rs. 49,500 ct | 15% | Rs. 7,425 ct | Rs. 42,075 ct |
Store Profile | KGI Jewelz | |||||
No. | Praticulars | Business Model-I | Business Model-II | Business Model-III | Business Model-IV | Business Model-V |
---|---|---|---|---|---|---|
1. | Store Name | KGI Jewelz | KGI Jewelz | KGI Jewelz | KGI Jewelz | KGI Jewelz |
2. | Positioning | Branded Jewellery Store | Branded Jewellery Store | Branded Jewellery Store | Branded Jewellery Store | Branded Jewellery Store |
3. | Operational Model | FOFO | FOFO | FOFO | FOFO | FOFO |
4. | Store Location | High Street Highly Functional Mall |
High Street Highly Functional Mall |
High Street Highly Functional Mall |
High Street Highly Functional Mall |
High Street Highly Functional Mall |
5. | Store Area | 500 - 1000 Sq. Ft. | 1000- 15005q. Ft. | 1500 - 2000 Sq. Ft. | 2000 - 2500 Sq. Ft. | 2500 - 3000 Sq. Ft. |
6. | Investment | 3kg Gold Metal | 5kg Gold Metal | 10 kg Gold Metal | 20kg Gold Metal | 30kg Gold Metal |
7. | Product Mix | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery | Diamond, Gold, Silver Jewellery |
8. | Product Investment Ratio | 30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
30% Diamond Jewellery 70% Gold Silver & Others |
9. | Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding | In shop Branding,Counter Branding |
10. | Payment Terms | 100% Advance | 100% Advance | 100% Advance | 100% Advance | 100% Advance |
11. | Promotions | 900cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 1500cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 3000cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 6000cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided | 9000cm in City Page in Leading News paper & Social media 100% by "KGI Jewelz"and Local Promotions 50:50 by both Parties Mutually Agreed annual budget decided |
12. | Scheme & Offers | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided | 50:50 Shared both the parties mutually agreed annual budget decided |
13. | Manpower | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee | Store Manager to be on pay roll of "KGI JEWELZ" and other staff to be on pay roll of retail outlet partner franchisee |
14. | All Other Expenses | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee | All other expenses incurred for store operation & management shall be borne solely (100%) by Retail outlet Partner Franchisee |
15. | Profit Margin | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents | For both parties 50:50 ratio on sale price less billing purchase price. Both party sale price fix prior in writting mutual consents |
16. | Legal & Statutory | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. | All legal statutory cost & compliance for the store active operations shall be the responsibility of retail outlet partner franchisee. |
17. | Insurance | Responsibility to Secure risks of stock,cash, transit, Fidelity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Fidelity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Fidelity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Fidelity, exhibitions etc shall rest with retail outlet Partner Franchisee. | Responsibility to Secure risks of stock,cash, transit, Fidelity, exhibitions etc shall rest with retail outlet Partner Franchisee. |
18. | Agreement | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. | 15 years then every 10 years renewal. |
19. | Hallmark | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. | All Jewellery hallmarked only cost Provided by Franchisee. |
20. | Billing | Current Gold/Silver Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold/Silver Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold/Silver Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold/Silver Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
Current Gold/Silver Price RTGS + Diamond Gems stone value in Carat + Making cost + Franchisor Margin + GST 22K (92%), 18K (76%), 14K (59%). |
21. | Brand Fee | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. | Rs 5 lacs Non Refundable Rs 10 lacs Refundable after agreement end. |
22. | Exchange | Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Gold / Silver Jewellery 5% p.a Diamond Jewellery 10% p.a. |
Slab | Benifits |
---|---|
5 Lakh |
Grand opening with Social Media Advertisement on Local Basis
|
10 Lakh |
Grand opening with Social Media Advertisement on Local Basis
|
25 Lakh |
Grand opening with Newspaper Advertisement (Leading News Paper 250 cm in first year in city pages)
|
50 Lakh |
Grand opening with Newspaper Advertisement (Leading News Paper 500 cm in first year in city pages)
|
1 Cr |
Grand Opening with Newspaper Advertisement
(Leading Newspaper 1000 cm in first year in city pages).
|
3 Cr |
Grand Opening with Newspaper Advertisement (Leading Newspaper 3000 cm in first year in city pages).
|
5 Cr |
Grand Opening with Newspaper Advertisement (Leading Newspaper 5000 cm in first year in city pages).
|
10 Cr |
Grand Opening with Newspaper Advertisement
(Leading Newspaper 10000 cm in first year in city pages).
|
100% Buyback & Exchange for Lifetime
100% बाईबैक & एक्सचेंज लाइफटाइम
Brand Name | Diamond Purity | Min. Investment | Profit | Expected Turnover | Net Proffit |
---|---|---|---|---|---|
Tulip | IJ-SI | 50 Lacks | 15% on Diamond 0.5 to 1 Tunch on Gold | 150 Lacks | 15 Lacks |
Lusture | HI-SI | 50 Lacks | 15% on Diamond 0.5 to 1 Tunch on Gold | 150 Lacks | 15 Lacks |
Crystal | GH-SI | 50 Lacks | 15% on Diamond 0.5 to 1 Tunch on Gold | 150 Lacks | 15 Lacks |
Horizon | GH-VS | 50 Lacks | 15% on Diamond 0.5 to 1 Tunch on Gold | 150 Lacks | 15 Lacks |
Infinity | FG-VVS | 1 Crore | 15% on Diamond 0.5 to 1 Tunch on Gold | 300 Lacks | 30 Lacks |
Elegant | EF-VVS | 1 Crore | 15% on Diamond 0.5 to 1 Tunch on Gold | 300 Lacks | 30 Lacks |
Congratulation!